Zul´Gurub, 31. May 2020 20:57
Attendees 8
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
disenchanted | Bloodstained Legplates | SecMainraid | 0 % | 0.00 |
disenchanted | Blooddrenched Mask | SecMainraid | 0 % | 0.00 |
disenchanted | Gloves of the Tormented | SecMainraid | 0 % | 0.00 |
Leylah | Band of Jin | SecMainraid | 0 % | 1.00 |
disenchanted | Ancient Hakkari Manslayer | SecMainraid | 0 % | 0.00 |
Leylah | Primal Hakkari Aegis | SecMainraid | 0 % | 2.00 |
disenchanted | Primal Hakkari Armsplint | SecMainraid | 0 % | 0.00 |
disenchanted | Primal Hakkari Sash | SecMainraid | 0 % | 0.00 |
disenchanted | Primal Hakkari Sash | SecMainraid | 0 % | 0.00 |
disenchanted | Zulian Stone Axe | SecMainraid | 0 % | 0.00 |
Leylah | Zulian Slicer | SecMainraid | 0 % | 1.00 |
disenchanted | Zulian Defender | SecMainraid | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Berlinde | |
Mage | Fidos, Sito, Zealín | |
Paladin | Frapy | |
Warlock | Lansgate | |
Hunter | Leylah | |
Priest | Pyle |