BWL Raid, 29. March 2020 18:48
Attendees 25
Items 18
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
disenchanted | Arcane Infused Gem | SecMainraid | 0 % | 0.00 |
Eltarios | Ebony Flame Gloves | SecMainraid | 0 % | 5.00 |
Iwein | Archimtiros' Ring of Reckoning | SecMainraid | 0 % | 5.00 |
Morphelia | Neltharion's Tear | SecMainraid | 0 % | 138.00 |
Jdark | Bloodfang Chestpiece | SecMainraid | 0 % | 7.00 |
Pyle | Robes of Transcendence | SecMainraid | 1 % | 7.00 |
Iwein | Elementium Reinforced Bulwark | SecMainraid | 0 % | 5.00 |
disenchanted | Stormrage Pauldrons | SecMainraid | 0 % | 0.00 |
Astsklave | Netherwind Gloves | SecMainraid | 0 % | 7.00 |
bank | Elementium Ore | SecMainraid | 2 % | 0.00 |
bank | Elementium Ore | SecMainraid | 2 % | 0.00 |
disenchanted | Drake Talon Cleaver | SecMainraid | 0 % | 0.00 |
Eltarios | Black Ash Robe | SecMainraid | 0 % | 5.00 |
Jdark | Maladath, Runed Blade of the Black Flight | SecMainraid | 0 % | 30.00 |
disenchanted | Stormrage Boots | SecMainraid | 0 % | 0.00 |
disenchanted | Pendant of the Fallen Dragon | SecMainraid | 0 % | 0.00 |
Oxxy | Belt of Transcendence | SecMainraid | 0 % | 7.00 |
Marelii | Head of Nefarian | SecMainraid | 1 % | 26.00 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Erster Raid | Rygorm, Lansgate, Luminous | 2.00 |
Abgemeldet | Despro | 1.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Djreedoo, Fidos, Luminous, Marelii, Sito | |
Priest | Avicenna, Eltarios, Oxxy, Pyle | |
Hunter | Chinchilla, Ragnuin, Rygorm | |
Paladin | Dorgar, Gongy | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Isen, Jdark | |
Warrior | Iwein, Kraddy, Schwertherd | |
Warlock | Lansgate, Morphelia, Timi |