Purchase History for Elementiumerz
Elementiumerz Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
24.01.21 | bank | BWL | SecMainraid | 0.00 |
24.01.21 | Leylah | BWL | SecMainraid | 0.00 |
24.01.21 | Leylah | BWL | SecMainraid | 0.00 |
24.01.21 | bank | BWL | SecMainraid | 0.00 |
29.11.20 | Gavenar | Pechschwingenhort | SecMainraid | 0.00 |
29.11.20 | Gavenar | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | bank | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | bank | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | bank | Pechschwingenhort | SecMainraid | 0.00 |
09.09.20 | bank | BWL | SecMainraid | 0.00 |
19.07.20 | bank | Blackwing Lair | SecMainraid | 1.00 |
05.07.20 | Leylah | BWL | SecMainraid | 0.00 |
05.07.20 | Leylah | BWL | SecMainraid | 0.00 |
05.07.20 | Leylah | BWL | SecMainraid | 0.00 |
05.07.20 | Leylah | BWL | SecMainraid | 0.00 |
05.07.20 | Leylah | BWL | SecMainraid | 0.00 |
21.06.20 | bank | BWL Raid | SecMainraid | 0.00 |
07.06.20 | Dorgar | BWL Raid | SecMainraid | 0.00 |
07.06.20 | Dorgar | BWL Raid | SecMainraid | 0.00 |
24.05.20 | bank | BWL | SecMainraid | 0.00 |
24.05.20 | bank | BWL | SecMainraid | 0.00 |
24.05.20 | bank | BWL | SecMainraid | 0.00 |
15.04.20 | bank | BWL Raid | SecMainraid | 0.00 |
15.04.20 | bank | BWL Raid | SecMainraid | 0.00 |
15.04.20 | bank | BWL Raid | SecMainraid | 0.00 |
15.04.20 | bank | BWL Raid | SecMainraid | 0.00 |
29.03.20 | bank | BWL Raid | SecMainraid | 0.00 |
29.03.20 | bank | BWL Raid | SecMainraid | 0.00 |
18.03.20 | bank | BWL | SecMainraid | 0.00 |
18.03.20 | bank | BWL | SecMainraid | 0.00 |
18.03.20 | bank | BWL | SecMainraid | 0.00 |
15.03.20 | bank | BWL | SecMainraid | 0.00 |
15.03.20 | bank | BWL | SecMainraid | 0.00 |
15.03.20 | bank | BWL | SecMainraid | 0.00 |
15.03.20 | bank | BWL | SecMainraid | 0.00 |
15.03.20 | bank | BWL | SecMainraid | 0.00 |
26.02.20 | bank | Blackwing Lair | SecMainraid | 0.00 |
26.02.20 | bank | Blackwing Lair | SecMainraid | 0.00 |
26.02.20 | bank | Blackwing Lair | SecMainraid | 0.00 |
26.02.20 | bank | Blackwing Lair | SecMainraid | 0.00 |
26.02.20 | bank | Blackwing Lair | SecMainraid | 7.00 |
19.02.20 | bank | Blackwing Lair | SecMainraid | 0.00 |
19.02.20 | bank | Blackwing Lair | SecMainraid | 0.00 |
19.02.20 | bank | Blackwing Lair | SecMainraid | 0.00 |
19.02.20 | bank | Blackwing Lair | SecMainraid | 0.00 |
19.02.20 | bank | Blackwing Lair | SecMainraid | 32.00 |
19.02.20 | bank | Blackwing Lair | SecMainraid | 0.00 |
16.02.20 | bank | BWL Raid | SecMainraid | 0.00 |
... 48 entries found |