Purchase History for Reif der Prophezeiung
Reif der Prophezeiung Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
07.10.20 | Leuchtpriest | Geschmolzener Kern | SecMainraid | 0.00 |
03.06.20 | Pyle | Molten Core | SecMainraid | 1.00 |
04.12.19 | Eltarios | Molten Core | SecMainraid | 5.00 |
27.11.19 | Avicenna | Molten Core | SecMainraid | 5.00 |
30.10.19 | Oxxy | Molten Core | SecMainraid | 5.00 |
... 5 entries found |