Purchase History for Gletscherkopfputz
Gletscherkopfputz Refresh Item |
Droprate Naxxramas
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
05.05.21 | Farmerus | Naxxramas | Naxxramas | 0.00 |
21.04.21 | Zealín | Naxxramas | Naxxramas | 0.00 |
24.03.21 | Insanctus | Naxxramas | Naxxramas | 0.00 |
10.02.21 | Astsklave | Naxxramas | Naxxramas | 0.00 |
20.01.21 | Fidos | Naxxramas | Naxxramas | 0.00 |
13.01.21 | Sito | Naxxramas | Naxxramas | 0.00 |
... 6 entries found |